1200 Problems and Examples on Circuit Theory and Electronics using TINA
1. DC CIRCUITS | |
Topic | Number of circuits |
1.1. Series DC Circuits | 19 |
1.2. Parallel DC Circuits | 10 |
1.3. Series Parallel DC Circuits | 39 |
1.4. Power in a DC Circuit | 37 |
1.5. Solve DC Circuits by using Y to star conversion | 12 |
1.6. Calculation of the two port parameters | 30 |
1.7. Circuits Containing Two-ports | 5 |
1.8. DC Circuits containing controlled sources | 22 |
1.9. DC Circuits containing operational amplifiers | 21 |
1.10. Theorems for DC Circuits | |
1.10.1. Branch Current Method | 11 |
1.10.2. Maximum Power transfer | 12 |
1.10.3. Mesh Current Method | 30 |
1.10.4. Node Voltage Method | 41 |
1.10.5. Norton’s Theorem | 23 |
1.10.6. Superposition | 61 |
1.10.7. Thevenin’s Theorem | 20 |
2. AC CIRCUITS | |
Topic | Number of circuits |
2.1.Sources with sin Waveform | 5 |
2.2. Networks Containing Capacitors | 7 |
2.3. Networks Containing Inductors | 12 |
2.4. Complex Numbers | 7 |
2.5. Impedance | 24 |
2.6. Series RC Circuits | 10 |
2.7. Series RL Circuits | 8 |
2.8. Parallel RC Circuits | 4 |
2.9. Parallel RL Circuits | 4 |
2.10. Series RLC Circuits | 10 |
2.11. Parallel RLC Circuits | 7 |
2.12.Series-Parallel RLC Circuits | 68 |
2.13.Resonance | 7 |
2.14.Quality Factor and Bandwith | 4 |
2.15.Powers in AC Circuits | 36 |
2.16.Transformers | 30 |
2.17.Three phase Generators | 16 |
2.18 AC Circuits containing controlled sources | 4 |
2.19.AC Circuits containing Operational Amplifiers | 21 |
3. TIME DOMAIN ANALYSIS | |
Topic | Number of circuits |
3.1. RC Networks | |
3.1.1. First Order Networks | 21 |
3.1.2. Second Order Networks | 9 |
3.1.3. Higher Order Networks | 2 |
3.1.4. Circuits Containing Controlled Sources | 6 |
3.1.5. Circuits Containing Operational Amplifiers | 8 |
3.2. RL Networ | |
3.2.1. First Order Networks | 15 |
3.2.2. Second Order Networks | 3 |
3.2.3. Circuits Containing Controlled Sources | 2 |
3.3. RLC Networks | 32 |
3.4. Stability problems | 25 |
4. ANALOG ELECTRONICS | |
Topic | Number of circuits |
4.1. Active Sources | 12 |
4.2. Active Filters | 11 |
4.3. Amplifying Devices | 20 |
4.4. Amplifiers | 25 |
4.5. Analog Circuits | 14 |
4.6. Differential Amplifiers | 32 |
4.7. Diodes | 51 |
4.8. Feedback | 10 |
4.9. Frequency Response | 16 |
4.10.Operational Amplifiers | 31 |
4.11.Operational Amplifiers and Diodes | 17 |
4.12.Oscillators | 27 |
4.13.Power Amplifiers | 6 |
4.14.Timers (555) | 13 |
4.15.Transistors | 18 |
4.16.Miscellaneous | 15 |
4.17. Introduction to Digital Electronics | 30 |
5. DIGITAL ELECTRONICS | |
Topic | Number of circuits |
5.1. Adders | 6 |
5.2. Boolean laws | 11 |
5.3. Comparators | 4 |
5.4. Decoders and Encoders | 10 |
5.5. Gates | 16 |
5.6. Inverters and Buffers | 7 |
5.7. Multiplexers | 5 |
5.8. Shifting | 8 |
5.9. Triggers | 3 |
5.10. Counters | 21 |
5.11. Flip Flops | 9 |
5.12. Manufactured Ics | 26 |
5.13.Miscellaneous | 4 |
6. CONTROL | |
Topic | Number of circuits |
6.1. First Order Lags | 4 |
6.2. Second Order Lags | 1 |
6.3. Controllers | 9 |
6.4. Dead-Time | 4 |
6.5. Operations | 4 |
6.6. Nonlinear | 9 |